產(chǎn)品介紹:
★高耐磨材質(zhì),不傷鋼絲繩。
★轉(zhuǎn)動吊鉤可打開,方便施工。
★淬火鍛造,整體加厚,滑動順暢。
★“辰力”起重滑車規(guī)格從0.03T-320T,輪系從單輪至10輪,吊具有吊鉤、吊環(huán)、鏈環(huán)、吊架四種,可供用戶選擇。
★產(chǎn)品廣泛用于礦山,吊運(yùn),工廠,農(nóng)業(yè),電力,建筑工地,碼頭等領(lǐng)域。
技術(shù)參數(shù):
名稱ITEM | 型號 MODEL | 額定起重量 W.L.L (t) | 實(shí)驗(yàn)載荷 T.L. (kn) | 外形尺寸 DIMENSIONS | 鋼絲直徑 DIA | 鉤口環(huán)腔尺寸 HOOK HATCH | 重量 WEIGHT (kg) | ||||||||
H | H1 | B | Lzuida | ? | SUIT | zuida | D | 0 | R1 | R | |||||
吊鉤鏈環(huán)型雙輪閉口滑車 CLOSED TYPE DOUBLE - SHEAVE PULLEY WITH HOOK | CLG2-1 | 1 | 16.00 | 335 | 310 | 98 | 80 | 12 | 6.2 | 7.7 | 37.5 | ≥27 | 14 | - | 4.83 |
CLL2-1 | 1 | 16.00 | 335 | 310 | 98 | 80 | 12 | 6.2 | 7.7 | 37.5 | ≥27 | 14 | - | 4.45 | |
CLG2-2 | 2 | 32.00 | 420 | 395 | 116 | 94.5 | 14 | 7.7 | 11 | 45 | ≥32 | 19 | - | 6.54 | |
CLL2-2 | 2 | 32.00 | 420 | 395 | 116 | 94.5 | 14 | 7.7 | 11 | 45 | ≥32 | 19 | - | 5.93 | |
CLG2-3.2 | 3.2 | 51.20 | 525 | 505 | 152 | 116 | 20 | 11 | 14 | 50 | ≥37 | 21 | - | 10.67 | |
CLL2-3.2 | 3.2 | 51.20 | 525 | 505 | 152 | 116 | 20 | 11 | 14 | 50 | ≥37 | 21 | - | 9.90 | |
CLG2-5 | 5 | 80.00 | 625 | 600 | 176 | 136 | 24 | 12.5 | 15.5 | 60 | ≥42 | 26.5 | - | 18.81 | |
CLL2-5 | 5 | 80.00 | 625 | 600 | 176 | 136 | 24 | 12.5 | 15.5 | 60 | ≥42 | 26.5 | - | 17.78 | |
CLG2-8 | 8 | 128.00 | 775 | 745 | 212 | 165 | 28 | 15.5 | 18.5 | 75 | ≥56 | 33.5 | - | 34.43 | |
CLL2-8 | 8 | 128.00 | 775 | 745 | 212 | 165 | 28 | 15.5 | 18.5 | 75 | ≥56 | 33.5 | -- | 32.25 | |
CLG2-10 | 10 | 160.00 | 845 | 825 | 236 | 180 | 32 | 17 | 20 | 85 | ≥61 | 37.5 | - | 78.70 | |
CLL2-10 | 10 | 160.00 | 845 | 825 | 236 | 180 | 32 | 17 | 20 | 85 | ≥61 | 37.5 | - | 76.47 | |
CLG2-16 | 16 | 224.00 | 1090 | 1055 | 316 | 220 | 42 | 23 | 24.5 | 106 | ≥81 | 50 | - | 99.79 | |
CLL2-16 | 16 | 224.00 | 1090 | 1055 | 316 | 220 | 42 | 23 | 24.5 | 106 | ≥81 | 50 | - | 93.18 | |
CLG2-20 | 20 | 280.00 | 1195 | 1150 | 364 | 230 | 48 | 26 | 28 | 118 | ≥90 | 52.5 | - | 138.92 | |
CLL2-20 | 20 | 280.00 | 1195 | 1150 | 364 | 230 | 48 | 26 | 28 | 118 | ≥90 | 52.5 | - | 128.42 | |
CLG2-32 | 32 | 512.00 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 300.00 | |
CLL2-32 | 32 | 512.00 | 1480 | 1400 | 580 | 240 | - | 38 | 38 | 140 | ≥106 | - | - | 290.00 | |
CLD2-1 | 1 | 16.00 | 245 | - | 98 | 78 | 12 | 6.2 | 7.7 | - | - | - | 15 | 3.05 | |
吊環(huán)型雙輪滑車 DOUBLE - SHEAVE PULLEY WITH RING | CLD2-2 | 2 | 32.00 | 315 | - | 116 | 94 | 14 | 7.7 | 11 | - | - | - | 18 | 5.96 |
CLD2-3.2 | 3.2 | 51.20 | 400 | - | 152 | 112 | 20 | 11 | 14 | - | - | - | 22 | 10.00 | |
CLD2-5 | 5 | 80.00 | 490 | - | 176 | 132 | 24 | 12.5 | 15.5 | - | - | - | 26 | 15.90 | |
CLD2-8 | 8 | 128.00 | 590 | - | 212 | 163 | 28 | 15.5 | 18.5 | - | - | - | 32 | 30.10 | |
CLD2-10 | 10 | 160.00 | 675 | - | 236 | 169 | 32 | 17 | 20 | - | - | - | 49 | 41.0 | |
CLD2-16 | 16 | 224.00 | 805 | - | 316 | 214 | 42 | 23 | 24.5 | - | - | - | 45 | 82.3 | |
CLD2-20 | 20 | 280.00 | 930 | - | 364 | 223 | 48 | 26 | 28 | - | - | - | 48 | 118.0 | |
CLD3-32 | 32 | 448.00 | 1145 | - | 452 | 270 | 56 | 31 | 35 | - | - | - | 50 | 237.5 |
關(guān)于辰力
辰力集團(tuán)
全國服務(wù)熱線
??0312-8037111
Copyright ? 2002-2023 辰力集團(tuán)有限公司 版權(quán)所有