產品介紹:
★加粗吊鉤/吊環(huán),承重力大不易斷裂,不易損壞。
★一體式鑄造工藝,表面噴漆,防腐蝕防銹性好。
★定向滑輪,經高溫淬火精制而成,強度高,耐磨好,使用壽命長。
★合金鋼鍛造而成,堅固耐磨。
★設有an全卡扣,物品不易掉落。
技術參數:
名稱ITEM |
型號MODEL | 額定起重量W.L.L(t) | 實驗載荷T.L(Kn) | 外形尺寸 DIMENSIONS | 鋼絲直徑DIA | 鉤口環(huán)腔尺寸HOOK HATCH | 重量WEIGHT(kg) | ||||||||
H | H1 | B | L zuida | ? | SUIT | zuida | D | 0 | R1 | R | |||||
mm | mm | ||||||||||||||
單輪開口滑車 OPEN SINGLE SHEAVE PULLEY | CLGZK1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.78 |
CLLZK1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.64 | |
CLLK1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.33 | |
CLGZ1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.99 | |
CLGZK1-0.5 | 0.5 | 8.00 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 2.25 | |
CLLZK1-0.5 | 0.5 | 8.00 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 2.03 | |
CLGK1-0.5 | 0.5 | 8.00 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 1.76 | |
CLLZK1-0.5 | 0.5 | 8.00 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 1.53 | |
CLGZK1-1 | 1 | 16.00 | 310 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 4.40 | |
CLLZK1-1 | 1 | 16.00 | 310 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 4.40 | |
CLGK1-1 | 1 | 16.00 | 310 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 4.03 | |
CLLK1-1 | 1 | 16.00 | 310 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.60 | |
CLGZK1-2 | 2 | 32.00 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 3.23 | |
CLLZK1-2 | 2 | 32.00 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.98 | |
CLGK1-2 | 2 | 32.00 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.40 | |
CLLK1-2 | 2 | 32.00 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.41 | |
CLGZK1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 6.80 | |
CLLZK1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.16 | |
CLGKZ-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.22 | |
CLLK1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 11.48 | |
CLGZK1-5 | 5 | 80.00 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 23.79 | |
CLLZK1-5 | 5 | 80.00 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 22.82 | |
CLGK1-5 | 5 | 80.00 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 19.85 | |
CLLK1-5 | 5 | 80.00 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 18.88 | |
CLGZK1-8 | 8 | 128.00 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 41.00 | |
CLLZK1-8 | 8 | 128.00 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 38.93 | |
CLGK1-8 | 8 | 128.00 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 36.40 | |
CLLK1-8 | 8 | 128.00 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 34.33 | |
CLGZK1-10 | 10 | 160.00 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 62.98 | |
CLLZK1-10 | 10 | 160.00 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 60.92 | |
CLGK1-10 | 10 | 160.00 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 54.10 | |
CLLK1-10 | 10 | 160.00 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 52.04 | |
CLGK1-16 | 16 | 224.00 | 1010 | 960 | 406 | 185 | - | 28 | 31 | 106 | ≥81 | 50 | - | 113.50 | |
CLLK1-16 | 16 | 224.00 | 1010 | 960 | 406 | 185 | - | 28 | 31 | 106 | ≥81 | 50 | - | 107.16 | |
CLGK1-20 | 16 | 280.00 | 1150 | 1065 | 452 | 193 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 162.20 | |
CLLK1-20 | 16 | 280.00 | 1150 | 1065 | 452 | 193 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 152.15 | |
CLGK1-32 | 32 | 512.00 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 300.00 | |
CLLK1-32 | 32 | 512.00 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 290.00 |
全國服務熱線
??0312-8037111
Copyright ? 2002-2023 辰力集團有限公司 版權所有