產(chǎn)品介紹:
★產(chǎn)品采用合金鋼模鍛和自由鍛相結合的制造方式,鍛件經(jīng)熱處理,確保產(chǎn)品的抗沖擊能力、承載能力、韌性和延伸率。
★表面可浸漆、噴漆、電鍍、熱鍍。
★弓型卸扣zui大噸位可根據(jù)您的要求單獨設計制作100T-1000T。
★不應在卸扣上鉆孔或焊接修補。
★卸扣的使用不得超過規(guī)定的an全負荷。
★螺紋深邃,受力均勻,旋轉過程中不易打滑,操作簡單。
★橫銷與本體配合緊密,承重性好。
技術參數(shù):
型號 Size (in) |
額定載荷 W.L.L (t) | 重量 Weight (kg) | 尺寸 Dimensions ( in ) | 誤差 Tolerance +/- | |||||||||||
A | B | C | D | E | F | G | H | L | M | P | C | A | |||
3/16 | 0.3 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 24.9 | 37.3 | 4.06 | 28.4 | 4.85 | 1.50 | 1.50 |
1/4 | 0.5 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 4.85 | 35.1 | 6.35 | 1.50 | 1.50 |
5/16 | 0.75 | 0.09 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 37.3 | 53.0 | 5.60 | 42.2 | 7.85 | 3.30 | 1.50 |
3/8 | 1 | 0.13 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63.0 | 6.35 | 51.5 | 9.65 | 3.30 | 1.50 |
7/16 | 1.5 | 0.17 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74.0 | 7.85 | 60.5 | 11.2 | 3.30 | 1.50 |
1/2 | 2 | 0.27 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 58.5 | 83.5 | 9.65 | 68.5 | 12.7 | 3.30 | 1.50 |
5/8 | 3.25 | 0.55 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 74.5 | 106 | 11.2 | 85.0 | 17.5 | 6.35 | 1.50 |
3/4 | 4.75 | 0.99 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 89.0 | 126 | 12.7 | 101 | 20.6 | 6.35 | 1.50 |
7/8 | 6.5 | 1.50 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 102 | 148 | 12.7 | 114 | 24.6 | 6.35 | 1.50 |
1 | 8.5 | 2.15 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 | 6.35 | 1.50 |
1-1/8 | 9.5 | 3.12 | 46.0 | 31.8 | 108 | 29.5 | 74.0 | 68.5 | 131 | 190 | 16.0 | 142 | 31.8 | 6.35 | 1.50 |
1-1/4 | 12 | 4.52 | 51.5 | 35.1 | 119 | 32.8 | 82.5 | 76.0 | 146 | 210 | 17.5 | 156 | 35.1 | 6.35 | 1.50 |
1-3/8 | 13.5 | 5.92 | 57.0 | 38.1 | 133 | 36.1 | 92.0 | 84.0 | 162 | 233 | 19.1 | 174 | 38.1 | 6.35 | 3.30 |
1-1/2 | 17 | 7.61 | 60.5 | 41.4 | 146 | 39.1 | 98.5 | 92.0 | 175 | 254 | 20.6 | 187 | 41.1 | 6.35 | 3.30 |
1-3/4 | 25 | 13.1 | 73.0 | 51.0 | 178 | 46.7 | 127 | 106 | 225 | 313 | 25.4 | 231 | 57.0 | 6.35 | 3.30 |
2 | 35 | 18.0 | 82.5 | 57.0 | 197 | 53.0 | 146 | 122 | 253 | 348 | 31.0 | 263 | 60.0 | 6.35 | 3.30 |
2-1/2 | 55 | 38.9 | 105 | 70.0 | 267 | 69.0 | 184 | 145 | 327 | 453 | 35.1 | 330 | 79.5 | 6.35 | 6.35 |
關于辰力
辰力集團
全國服務熱線
??0312-8037111
Copyright ? 2002-2023 辰力集團有限公司 版權所有